Voting record
This page lists any individually recorded votes taken by this
Member at a formal meeting at the Council since May 2018. Please
note that most votes are not recorded individually.
Votes marked 'for', 'against' or 'abstain' are active votes taken through the electronic voting system. Other classifications such as 'no vote recorded' apply where the Member was at the meeting but the system did not record a vote for them. This could be for a number of reasons such as, they were out of the room at the time of the vote, there was a fault in the system or for any other reason that a vote is not recorded on that occasion.
Budget Meeting, Council, Thursday, 4th March, 2021 7.00 p.m.
Item: BUDGET AND COUNCIL TAX 2021/22
Results of Vote on Amendment moved by Councillor Andrew Wood (Conservative Group):
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Peter Golds and Wood | 2 |
Against | Biggs, Ahmed, Ahmed, Akhtar, Alam, Ali, Ameen, Begum, Blake, Brady, Bustin, Chowdhury, Chowdhury, Das, Edgar, Marc Francis, Haque, Hassell, Hossain, Islam, Sirajul Islam, Denise Jones, Khan, King, McQuillan, Miah, Miah, Mukit, Obaze, Pappu, Perry, Qureshi, Rahman, Ronald, Salva, Tomlinson, Uddin, Abdal Ullah, Motin Uz-Zaman, Whitehead and White | 41 |
Abstain | Khan and Miah | 2 |
Conflict Of Interests | None | 0 |
N/A | None | 0 |
No vote recorded | None | 0 |
Results of Vote on Amendment moved by Councillor Rabina Khan:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Khan and Miah | 2 |
Against | Biggs, Ahmed, Ahmed, Akhtar, Alam, Ali, Ameen, Begum, Blake, Brady, Bustin, Chowdhury, Chowdhury, Das, Edgar, Marc Francis, Haque, Hassell, Hossain, Islam, Sirajul Islam, Denise Jones, Khan, King, McQuillan, Miah, Miah, Mukit, Obaze, Pappu, Perry, Qureshi, Rahman, Ronald, Salva, Tomlinson, Uddin, Abdal Ullah, Motin Uz-Zaman, Whitehead and White | 41 |
Abstain | Peter Golds and Wood | 2 |
Conflict Of Interests | None | 0 |
N/A | None | 0 |
No vote recorded | None | 0 |
Results on Vote on Additional Budget Motion moved by Mayor John Biggs:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Biggs, Ahmed, Ahmed, Akhtar, Alam, Ali, Ameen, Begum, Blake, Brady, Bustin, Chowdhury, Chowdhury, Das, Edgar, Marc Francis, Haque, Hassell, Hossain, Islam, Sirajul Islam, Denise Jones, Khan, King, McQuillan, Miah, Miah, Mukit, Obaze, Pappu, Perry, Qureshi, Rahman, Ronald, Salva, Tomlinson, Uddin, Abdal Ullah, Motin Uz-Zaman, Whitehead and White | 41 |
Against | Peter Golds and Wood | 2 |
Abstain | Khan and Miah | 2 |
Conflict Of Interests | None | 0 |
N/A | None | 0 |
No vote recorded | None | 0 |
Results of Vote on Substantive Buget Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Biggs, Ahmed, Ahmed, Akhtar, Alam, Ali, Ameen, Begum, Blake, Brady, Bustin, Chowdhury, Chowdhury, Das, Edgar, Marc Francis, Haque, Hassell, Hossain, Islam, Sirajul Islam, Denise Jones, Khan, King, McQuillan, Miah, Miah, Mukit, Obaze, Pappu, Perry, Qureshi, Rahman, Ronald, Salva, Tomlinson, Uddin, Abdal Ullah, Motin Uz-Zaman, Whitehead and White | 41 |
Against | Peter Golds and Wood | 2 |
Abstain | Khan and Miah | 2 |
Conflict Of Interests | None | 0 |
N/A | None | 0 |
No vote recorded | None | 0 |