logo

[
  • Online Services
  • Contact us
Home
  • Council & democracy
  • Council meetings
]
  • Introduction
  • Councillors
  • Calendar
  • Committees
  • Constitution
  • Ways of participating
  • Petitions
  • Election Results
  • Forward Plans
  • Forthcoming Decisions
  • Outside Bodies
  • Search
  • Subscribe to Updates
]
Home > Council & democracy > Council meetings > Agenda management timetable - Licensing Sub Committee - 2023

Agenda management timetable

  • Printer friendly view
  • Hide past meetings

Licensing Sub Committee

Democratic services officer managing this process: Farzana Chowdhury, Democratic Services Officer, Tel: 020 7364 3037, E-mail: farzana.chowdhury@towerhamlets.gov.uk

Deadline dates
Date of meeting Notification Letters despatched Final Reports deadline (noon) Agenda Publication Deadline
Tuesday, 17th January, 2023 Thursday, 22nd December, 2022 Thursday, 5th January, 2023 Monday, 9th January, 2023
Tuesday, 31st January, 2023 Friday, 13th January, 2023 Thursday, 19th January, 2023 Monday, 23rd January, 2023
Tuesday, 14th February, 2023 Friday, 27th January, 2023 Thursday, 2nd February, 2023 Monday, 6th February, 2023
Wednesday, 22nd February, 2023 Monday, 6th February, 2023 Friday, 10th February, 2023 Tuesday, 14th February, 2023
Tuesday, 28th February, 2023 Friday, 10th February, 2023 Thursday, 16th February, 2023 Monday, 20th February, 2023
Tuesday, 14th March, 2023 Friday, 24th February, 2023 Thursday, 2nd March, 2023 Monday, 6th March, 2023
Tuesday, 28th March, 2023 Friday, 10th March, 2023 Thursday, 16th March, 2023 Monday, 20th March, 2023
Wednesday, 29th March, 2023 Monday, 13th March, 2023 Friday, 17th March, 2023 Tuesday, 21st March, 2023
Tuesday, 11th April, 2023 Wednesday, 22nd March, 2023 Tuesday, 28th March, 2023 Thursday, 30th March, 2023
Tuesday, 25th April, 2023 Wednesday, 5th April, 2023 Thursday, 13th April, 2023 Monday, 17th April, 2023
Tuesday, 2nd May, 2023 Thursday, 13th April, 2023 Wednesday, 19th April, 2023 Friday, 21st April, 2023
Tuesday, 9th May, 2023 Wednesday, 19th April, 2023 Tuesday, 25th April, 2023 Thursday, 27th April, 2023
Thursday, 25th May, 2023 Tuesday, 9th May, 2023 Monday, 15th May, 2023 Wednesday, 17th May, 2023
Tuesday, 6th June, 2023 Thursday, 18th May, 2023 Wednesday, 24th May, 2023 Friday, 26th May, 2023
Thursday, 15th June, 2023 Tuesday, 30th May, 2023 Monday, 5th June, 2023 Wednesday, 7th June, 2023
Tuesday, 20th June, 2023 Friday, 2nd June, 2023 Thursday, 8th June, 2023 Monday, 12th June, 2023
Tuesday, 27th June, 2023 Friday, 9th June, 2023 Thursday, 15th June, 2023 Monday, 19th June, 2023
Tuesday, 4th July, 2023 Friday, 16th June, 2023 Thursday, 22nd June, 2023 Monday, 26th June, 2023
Monday, 10th July, 2023 Thursday, 22nd June, 2023 Wednesday, 28th June, 2023 Friday, 30th June, 2023
Tuesday, 18th July, 2023 Friday, 30th June, 2023 Thursday, 6th July, 2023 Monday, 10th July, 2023
Tuesday, 25th July, 2023 Friday, 7th July, 2023 Thursday, 13th July, 2023 Monday, 17th July, 2023
Tuesday, 1st August, 2023 Friday, 14th July, 2023 Thursday, 20th July, 2023 Monday, 24th July, 2023
Thursday, 31st August, 2023 Monday, 14th August, 2023 Friday, 18th August, 2023 Tuesday, 22nd August, 2023
Thursday, 31st August, 2023 Monday, 14th August, 2023 Friday, 18th August, 2023 Tuesday, 22nd August, 2023
Tuesday, 12th September, 2023 Thursday, 24th August, 2023 Thursday, 31st August, 2023 Monday, 4th September, 2023
Tuesday, 26th September, 2023 Friday, 8th September, 2023 Thursday, 14th September, 2023 Monday, 18th September, 2023
Wednesday, 4th October, 2023 Monday, 18th September, 2023 Friday, 22nd September, 2023 Tuesday, 26th September, 2023
Tuesday, 10th October, 2023 Friday, 22nd September, 2023 Thursday, 28th September, 2023 Monday, 2nd October, 2023
Tuesday, 24th October, 2023 Friday, 6th October, 2023 Thursday, 12th October, 2023 Monday, 16th October, 2023
Tuesday, 7th November, 2023 Friday, 20th October, 2023 Thursday, 26th October, 2023 Monday, 30th October, 2023
Tuesday, 21st November, 2023 Friday, 3rd November, 2023 Thursday, 9th November, 2023 Monday, 13th November, 2023
Monday, 4th December, 2023 Thursday, 16th November, 2023 Wednesday, 22nd November, 2023 Friday, 24th November, 2023
Tuesday, 19th December, 2023 Friday, 1st December, 2023 Thursday, 7th December, 2023 Monday, 11th December, 2023
Tuesday, 9th January, 2024 Thursday, 14th December, 2023 Wednesday, 20th December, 2023 Friday, 22nd December, 2023
Thursday, 25th January, 2024 Tuesday, 9th January, 2024 Monday, 15th January, 2024 Wednesday, 17th January, 2024

 

[
© Tower Hamlets | Legal notices